0.7950983	ChIP/c-Myc	Chipotle_BON_1e_15	HepG2_CM_S_B1_T1_parzen
0.8431783	ChIP/c-Myc	Chipotle_BON_1e_20	HepG2_CM_S_B1_T1_parzen
0.8710634	ChIP/c-Myc	Chipotle_BON_1e_25	HepG2_CM_S_B1_T1_parzen
0.7653748	ChIP/c-Myc	Chipotle_BON_1e_15	HepG2_CM_S_B2_T1_parzen
0.8096136	ChIP/c-Myc	Chipotle_BON_1e_20	HepG2_CM_S_B2_T1_parzen
0.8142786	ChIP/c-Myc	Chipotle_BON_1e_25	HepG2_CM_S_B2_T1_parzen
0.764952	ChIP/c-Myc	Chipotle_BON_1e_15	HepG2_CM_S_B3_T1_parzen
0.8376724	ChIP/c-Myc	Chipotle_BON_1e_20	HepG2_CM_S_B3_T1_parzen
0.8792816	ChIP/c-Myc	Chipotle_BON_1e_25	HepG2_CM_S_B3_T1_parzen
0.8142894	ChIP/c-Myc	Chipotle_BON_1e_15	HepG2_CM_S_BP_TP_parzen
0.8750857	ChIP/c-Myc	Chipotle_BON_1e_20	HepG2_CM_S_BP_TP_parzen
0.8934941	ChIP/c-Myc	Chipotle_BON_1e_25	HepG2_CM_S_BP_TP_parzen
