augustusGene	65376
chainHg38	144393
chainMelGal5	165211
chainNanPar1	102907
chainNetHg38	130506
chainNetHg38Viewchain	144285
chainNetHg38Viewnet	137355
chainNetMelGal5	151228
chainNetMelGal5Viewchain	165092
chainNetMelGal5Viewnet	158114
chainNetNanPar1	88796
chainNetNanPar1Viewchain	102781
chainNetNanPar1Viewnet	95739
chainNetRn6	109836
chainNetRn6Viewchain	123581
chainNetRn6Viewnet	116669
chainRn6	123687
cpgIslandExt	0
cpgIslandExtUnmasked	28134
cpgIslandSuper	3751
cytoBandIdeo	67710
est	79110
gap	67806
gc5BaseBw	68671
genscan	69217
gold	64339
intronEst	59351
mgcFullMrna	87231
microsat	73820
mrna	84030
ncbiRefSeq	28000
ncbiRefSeqCurated	27872
ncbiRefSeqGenomicDiff	27384
ncbiRefSeqOther	27614
ncbiRefSeqPredicted	27750
ncbiRefSeqPsl	27522
nestedRepeats	71165
netHg38	137459
netMelGal5	158229
netNanPar1	95861
netRn6	116771
refGene	24553
refSeqComposite	11142
rmsk	7504
simpleRepeat	77633
transMapEnsemblV5	31910
transMapEstV5	54040
transMapRefSeqV5	43412
transMapRnaV5	48729
transMapV5	37417
ucscToINSDC	70752
ucscToRefSeq	77292
windowmaskerSdust	78292
xenoRefGene	74704
