augustusGene	44509
chainHg38	138632
chainMm10	117910
chainMm39	97186
chainNetHg38	124745
chainNetHg38Viewchain	138524
chainNetHg38Viewnet	131594
chainNetMm10	104025
chainNetMm10Viewchain	117802
chainNetMm10Viewnet	110872
chainNetMm39	83291
chainNetMm39Viewchain	97078
chainNetMm39Viewnet	90144
cpgIslandExt	0
cpgIslandExtUnmasked	37100
cpgIslandSuper	3751
crisprAllTargets	46926
cytoBandIdeo	46837
est	78378
gap	7504
gc5BaseBw	55644
genscan	56183
gold	43458
intronEst	32119
microsat	60773
mrna	11979
ncbiRefSeq	31991
ncbiRefSeqCurated	31869
ncbiRefSeqGenomicDiff	31405
ncbiRefSeqOther	31623
ncbiRefSeqPredicted	31753
ncbiRefSeqPsl	31537
nestedRepeats	58118
netHg38	131698
netMm10	110976
netMm39	90248
refGene	28580
refSeqComposite	15173
rmsk	8341
simpleRepeat	61991
ucscToINSDC	57712
ucscToRefSeq	61657
unipAliSwissprot	77391
unipAliTrembl	77293
unipChain	76781
unipConflict	76146
unipDisulfBond	76700
unipDomain	76637
unipInterest	77050
unipLocCytopl	76879
unipLocExtra	77128
unipLocSignal	77212
unipLocTransMemb	76961
unipModif	76549
unipMut	76474
unipOther	76397
unipRepeat	76229
unipSplice	76067
unipStruct	76292
uniprot	62650
windowmaskerSdust	77558
xenoRefGene	40876
