HLTOGAannotvHg38v1	71548
augustusGene	54076
chainHg19	124188
chainMm10	103560
chainNetHg19	110361
chainNetHg19Viewchain	124080
chainNetHg19Viewnet	117180
chainNetMm10	89741
chainNetMm10Viewchain	103452
chainNetMm10Viewnet	96556
cpgIslandExt	0
cpgIslandExtUnmasked	13919
cpgIslandSuper	3751
cytoBandIdeo	56404
est	45001
gap	56493
gc5BaseBw	57343
genscan	57882
gold	53052
intronEst	66170
microsat	62066
mrna	49886
nestedRepeats	59411
netHg19	117284
netMm10	96660
refGene	11142
rmsk	7504
simpleRepeat	65511
transMapEnsemblV5	17695
transMapEstV5	39717
transMapRefSeqV5	29143
transMapRnaV5	34433
transMapV5	23175
unipAliSwissprot	88756
unipAliTrembl	88658
unipChain	88146
unipConflict	87511
unipDisulfBond	88065
unipDomain	88002
unipInterest	88415
unipLocCytopl	88244
unipLocExtra	88493
unipLocSignal	88577
unipLocTransMemb	88326
unipModif	87914
unipMut	87839
unipOther	87762
unipRepeat	87594
unipSplice	87432
unipStruct	87657
uniprot	74016
windowmaskerSdust	88923
xenoRefGene	62950
