augustusGene	20784
chainBosTau7	55856
chainMm10	76503
chainNetBosTau7	41953
chainNetBosTau7Viewchain	55733
chainNetBosTau7Viewnet	48795
chainNetMm10	62684
chainNetMm10Viewchain	76395
chainNetMm10Viewnet	69499
cpgIslandExt	0
cpgIslandExtUnmasked	11142
cpgIslandSuper	3751
cytoBandIdeo	23112
ensGene	24129
ensemblGeneScaffold	23201
est	14918
gap	25395
gc5Base	26240
genscan	26777
gold	19803
intronEst	35757
microsat	30961
nestedRepeats	28306
netBosTau7	48914
netMm10	69603
quality	34406
rmsk	7504
simpleRepeat	35098
windowmaskerSdust	41135
xenoRefGene	31845
