HLTOGAannotvHg38v1	73355
augustusGene	57352
chainMm10	105383
chainNetMm10	91548
chainNetMm10Viewchain	105275
chainNetMm10Viewnet	98371
cpgIslandExt	0
cpgIslandExtUnmasked	25231
cpgIslandSuper	3751
cytoBandIdeo	59680
gap	59769
gc5BaseBw	60615
genscan	61154
gold	56328
microsat	68914
mrna	65744
ncbiRefSeq	25103
ncbiRefSeqCurated	24981
ncbiRefSeqGenomicDiff	24517
ncbiRefSeqOther	24735
ncbiRefSeqPredicted	24865
ncbiRefSeqPsl	24649
nestedRepeats	63089
netMm10	98475
refSeqComposite	11142
rmsk	7504
simpleRepeat	72696
transMapEnsemblV5	29007
transMapEstV5	51041
transMapRefSeqV5	40461
transMapRnaV5	45754
transMapV5	34490
ucscToINSDC	62683
ucscToRefSeq	72362
unipAliSwissprot	90563
unipAliTrembl	90465
unipChain	89953
unipConflict	89318
unipDisulfBond	89872
unipDomain	89809
unipInterest	90222
unipLocCytopl	90051
unipLocExtra	90300
unipLocSignal	90384
unipLocTransMemb	90133
unipModif	89721
unipMut	89646
unipOther	89569
unipRepeat	89401
unipSplice	89239
unipStruct	89464
uniprot	75823
windowmaskerSdust	90730
xenoRefGene	69798
