augustusGene	57293
chainGalGal6	103012
chainHg38	144548
chainMm10	123784
chainNetGalGal6	89065
chainNetGalGal6Viewchain	102896
chainNetGalGal6Viewnet	95936
chainNetHg38	130633
chainNetHg38Viewchain	144440
chainNetHg38Viewnet	137496
chainNetMm10	109869
chainNetMm10Viewchain	123676
chainNetMm10Viewnet	116732
cpgIslandExt	0
cpgIslandExtUnmasked	25134
cpgIslandSuper	3751
cytoBandIdeo	59621
gap	59710
gc5BaseBw	63755
genscan	64294
gold	56306
microsat	68884
mrna	60565
ncbiRefSeq	25006
ncbiRefSeqGenomicDiff	24542
ncbiRefSeqOther	24760
ncbiRefSeqPredicted	24890
ncbiRefSeqPsl	24674
nestedRepeats	66229
netGalGal6	96048
netHg38	137600
netMm10	116836
refSeqComposite	11142
rmsk	7504
simpleRepeat	72681
transMapEnsemblV5	28910
transMapEstV5	51004
transMapRefSeqV5	40394
transMapRnaV5	45702
transMapV5	34408
ucscToINSDC	65823
ucscToRefSeq	72347
unipAliSwissprot	88080
unipAliTrembl	87982
unipChain	87470
unipConflict	86835
unipDisulfBond	87389
unipDomain	87326
unipInterest	87739
unipLocCytopl	87568
unipLocExtra	87817
unipLocSignal	87901
unipLocTransMemb	87650
unipModif	87238
unipMut	87163
unipOther	87086
unipRepeat	86918
unipSplice	86756
unipStruct	86981
uniprot	73340
windowmaskerSdust	88247
xenoRefGene	69768
