blastHg18KG	10282
chainCi2	69463
chainCi3	62532
chainHg18	90382
chainNetCi3	48433
chainNetCi3Viewchain	62414
chainNetCi3Viewnet	55378
chainNetHg18	76443
chainNetHg18Viewchain	90274
chainNetHg18Viewnet	83318
cytoBandIdeo	7349
est	19354
gap	7438
gc5Base	8216
genscan	8753
gold	6429
intronEst	28120
microsat	11482
mrna	24267
netCi2	73117
netCi3	55492
netHg18	83422
quality	18648
refGene	3638
rmsk	0
simpleRepeat	27461
unipAliSwissprot	48266
unipAliTrembl	48168
unipChain	47656
unipConflict	47021
unipDisulfBond	47575
unipDomain	47512
unipInterest	47925
unipLocCytopl	47754
unipLocExtra	48003
unipLocSignal	48087
unipLocTransMemb	47836
unipModif	47424
unipMut	47349
unipOther	47272
unipRepeat	47104
unipSplice	46942
unipStruct	47167
uniprot	33526
xenoMrna	12366
xenoRefGene	16066
