augustusGene	15898
chainMm10	48648
chainNetMm10	34845
chainNetMm10Viewchain	48540
chainNetMm10Viewnet	41652
cpgIslandExt	0
cpgIslandExtUnmasked	11142
cpgIslandSuper	3751
cytoBandIdeo	18226
ensGene	19243
ensemblGeneScaffold	18315
gap	20509
gc5Base	21353
genscan	21890
gold	14918
microsat	26074
mrna	30206
nestedRepeats	23419
netMm10	41756
quality	29516
rmsk	7504
simpleRepeat	33368
windowmaskerSdust	34027
xenoRefGene	26958
