augustusGene	5528
blastHg16KG	16329
ensGene	14675
esRegGeneToMotif	28024
est	29620
gcPercent	15941
intronEst	37959
mrna	34527
multizYeast	7856
oreganno	21421
phastConsElements	17538
sgdClone	0
sgdGene	507
sgdOther	1179
simpleRepeat	37300
transRegCode	1791
transRegCodeProbe	4364
uwFootprints	43365
uwFootprintsMappability	50514
uwFootprintsPrints	54089
uwFootprintsTagCounts	46944
uwFootprintsViewCounts	46845
uwFootprintsViewMap	50417
uwFootprintsViewPrint	53991
xenoRefGene	25442
