augustusGene	50866
chainMm10	166118
chainNetMm10	152351
chainNetMm10Viewchain	166010
chainNetMm10Viewnet	159140
chainNetPanTro4	193562
chainNetPanTro4Viewchain	207283
chainNetPanTro4Viewnet	200377
chainNetRheMac3	172893
chainNetRheMac3Viewchain	186633
chainNetRheMac3Viewnet	179717
chainPanTro4	207401
chainRheMac3	186752
cons13way	118
cons13wayViewalign	17946
cons13wayViewelements	18357
cons13wayViewphastcons	18143
cons13wayViewphyloP	18554
cpgIslandExt	18763
cpgIslandExtUnmasked	43231
cpgIslandSuper	22514
crispr	62922
crisprRanges	53807
crisprTargets	71975
cytoBand	53194
cytoBandIdeo	0
ensGene	81040
est	146009
evaSnp4	127917
evaSnp5	119510
evaSnp6	110205
evaSnp7	100900
evaSnp8	91595
evaSnpContainer	82302
gap	26267
gc5BaseBw	136326
genscan	136865
gold	49778
intronEst	37865
mgcFullMrna	26970
microsat	141455
mrna	28521
multiz13way	18050
nestedRepeats	138800
netMm10	159244
netPanTro4	200491
netRheMac3	179832
phastCons13way	18266
phastConsElements13way	18465
phyloP13way	18672
refGene	47007
rmsk	31675
simpleRepeat	150882
ucscToINSDC	138394
windowmaskerSdust	151541
xenoMrna	142339
xenoRefGene	35313
