augustusGene	57590
chainHg38	122911
chainNetHg38	108804
chainNetHg38Viewchain	122803
chainNetHg38Viewnet	115763
chainNetTarSyr2	87470
chainNetTarSyr2Viewchain	101649
chainNetTarSyr2Viewnet	94507
chainTarSyr2	101781
cpgIslandExt	0
cpgIslandExtUnmasked	25194
cpgIslandSuper	3751
cytoBandIdeo	59918
ensGene	60007
gap	61273
gc5BaseBw	62124
genscan	62663
gold	56546
microsat	67253
ncbiRefSeq	25066
ncbiRefSeqGenomicDiff	24602
ncbiRefSeqOther	24820
ncbiRefSeqPredicted	24950
ncbiRefSeqPsl	24734
nestedRepeats	64598
netHg38	115867
netTarSyr2	94635
refSeqComposite	11142
rmsk	7504
simpleRepeat	71086
transMapEnsemblV5	28970
transMapEstV5	51208
transMapRefSeqV5	40526
transMapRnaV5	45870
transMapV5	34504
ucscToINSDC	64192
ucscToRefSeq	70752
unipAliSwissprot	86485
unipAliTrembl	86387
unipChain	85875
unipConflict	85240
unipDisulfBond	85794
unipDomain	85731
unipInterest	86144
unipLocCytopl	85973
unipLocExtra	86222
unipLocSignal	86306
unipLocTransMemb	86055
unipModif	85643
unipMut	85568
unipOther	85491
unipRepeat	85323
unipSplice	85161
unipStruct	85386
uniprot	71745
windowmaskerSdust	86652
xenoRefGene	68137
