augustusGene	43221
chainMm10	90929
chainNetMm10	77094
chainNetMm10Viewchain	90821
chainNetMm10Viewnet	83917
cpgIslandExt	0
cpgIslandExtUnmasked	11142
cpgIslandSuper	3751
cytoBandIdeo	45549
ensGene	46566
ensemblGeneScaffold	45638
gap	47832
gc5Base	48677
genscan	49214
gold	42239
microsat	56568
mrna	53398
nestedRepeats	50743
netMm10	84021
quality	60016
rmsk	7504
simpleRepeat	60710
transMapEnsemblV5	14918
transMapEstV5	36952
transMapRefSeqV5	26372
transMapRnaV5	31665
transMapV5	20401
unipAliSwissprot	76109
unipAliTrembl	76011
unipChain	75499
unipConflict	74864
unipDisulfBond	75418
unipDomain	75355
unipInterest	75768
unipLocCytopl	75597
unipLocExtra	75846
unipLocSignal	75930
unipLocTransMemb	75679
unipModif	75267
unipMut	75192
unipOther	75115
unipRepeat	74947
unipSplice	74785
unipStruct	75010
uniprot	61369
windowmaskerSdust	76276
xenoRefGene	57452
