augustusGene	60142
chainGorGor5	96852
chainHg38	158858
chainMm10	117506
chainNetGorGor5	82949
chainNetGorGor5Viewchain	96736
chainNetGorGor5Viewnet	89798
chainNetHg38	145031
chainNetHg38Viewchain	158750
chainNetHg38Viewnet	151850
chainNetMm10	103687
chainNetMm10Viewchain	117398
chainNetMm10Viewnet	110502
chainNetPanTro4	124307
chainNetPanTro4Viewchain	138084
chainNetPanTro4Viewnet	131150
chainPanTro4	138202
cpgIslandExt	0
cpgIslandExtUnmasked	28037
cpgIslandSuper	3751
cytoBandIdeo	65636
ensGene	65725
gap	66991
gapOverlap	80990
gc5BaseBw	68232
genscan	68771
gold	59119
microsat	73361
mrna	62470
ncbiRefSeq	27909
ncbiRefSeqCurated	27787
ncbiRefSeqGenomicDiff	27323
ncbiRefSeqOther	27541
ncbiRefSeqPredicted	27671
ncbiRefSeqPsl	27455
nestedRepeats	70706
netGorGor5	89910
netHg38	151954
netMm10	110606
netPanTro4	131264
refGene	24512
refSeqComposite	11142
rmsk	7504
simpleRepeat	77140
tanDups	77799
tandemDups	80874
transMapEnsemblV5	31813
transMapEstV5	53835
transMapRefSeqV5	43261
transMapRnaV5	48551
transMapV5	37293
ucscToINSDC	70300
ucscToRefSeq	76806
windowmaskerSdust	82131
xenoRefGene	74245
