augustusGene	63034
chainHg19	106113
chainHg38	126734
chainNetHg19	92288
chainNetHg19Viewchain	106005
chainNetHg19Viewnet	99106
chainNetHg38	112917
chainNetHg38Viewchain	126626
chainNetHg38Viewnet	119731
chainNetTarSyr2	133534
chainNetTarSyr2Viewchain	147425
chainNetTarSyr2Viewnet	140427
chainTarSyr2	147557
cpgIslandExt	0
cpgIslandExtUnmasked	30972
cpgIslandSuper	3751
cytoBandIdeo	65362
ensGene	65451
gap	7504
gc5BaseBw	13788
geneid	66717
genscan	8621
gold	62054
microsat	71007
ncbiRefSeq	28283
ncbiRefSeqCurated	28161
ncbiRefSeqGenomicDiff	27697
ncbiRefSeqOther	27915
ncbiRefSeqPredicted	28045
ncbiRefSeqPsl	27829
nestedRepeats	68352
netHg19	99210
netHg38	119835
netTarSyr2	140555
refSeqComposite	14327
rmsk	10150
simpleRepeat	75904
transMapEnsemblV5	34748
transMapEstV5	56770
transMapRefSeqV5	46196
transMapRnaV5	51486
transMapV5	40228
ucscToINSDC	67946
ucscToRefSeq	75570
unipAliSwissprot	91303
unipAliTrembl	91205
unipChain	90693
unipConflict	90058
unipDisulfBond	90612
unipDomain	90549
unipInterest	90962
unipLocCytopl	90791
unipLocExtra	91040
unipLocSignal	91124
unipLocTransMemb	90873
unipModif	90461
unipMut	90386
unipOther	90309
unipRepeat	90141
unipSplice	89979
unipStruct	90204
uniprot	76563
windowmaskerSdust	91470
xenoMrna	71891
xenoRefGene	28411
