augustusGene	57270
chainHg38	125220
chainNetHg38	111321
chainNetHg38Viewchain	125112
chainNetHg38Viewnet	118176
chainNetTarSyr2	90299
chainNetTarSyr2Viewchain	104270
chainNetTarSyr2Viewnet	97232
chainTarSyr2	104402
cpgIslandExt	0
cpgIslandExtUnmasked	25129
cpgIslandSuper	3751
cytoBandIdeo	59598
ensGene	59687
gap	60953
gc5BaseBw	61806
genscan	62345
gold	56286
microsat	66935
mrna	67819
ncbiRefSeq	25001
ncbiRefSeqGenomicDiff	24537
ncbiRefSeqOther	24755
ncbiRefSeqPredicted	24885
ncbiRefSeqPsl	24669
nestedRepeats	64280
netHg38	118280
netTarSyr2	97360
refSeqComposite	11142
rmsk	7504
simpleRepeat	73915
transMapEnsemblV5	28905
transMapEstV5	50987
transMapRefSeqV5	40383
transMapRnaV5	45688
transMapV5	34400
ucscToINSDC	63874
ucscToRefSeq	73581
unipAliSwissprot	89314
unipAliTrembl	89216
unipChain	88704
unipConflict	88069
unipDisulfBond	88623
unipDomain	88560
unipInterest	88973
unipLocCytopl	88802
unipLocExtra	89051
unipLocSignal	89135
unipLocTransMemb	88884
unipModif	88472
unipMut	88397
unipOther	88320
unipRepeat	88152
unipSplice	87990
unipStruct	88215
uniprot	74574
windowmaskerSdust	89481
xenoRefGene	71005
