augustusGene	57415
chainGalGal6	104476
chainGeoFor1	125512
chainMm10	146316
chainNetGalGal6	90561
chainNetGalGal6Viewchain	104360
chainNetGalGal6Viewnet	97416
chainNetGeoFor1	111317
chainNetGeoFor1Viewchain	125380
chainNetGeoFor1Viewnet	118296
chainNetMm10	132477
chainNetMm10Viewchain	146208
chainNetMm10Viewnet	139302
cpgIslandExt	0
cpgIslandExtUnmasked	25246
cpgIslandSuper	3751
cytoBandIdeo	62925
ensGene	63014
gap	64280
gc5BaseBw	65257
genscan	65796
gold	56388
microsat	70386
mrna	59743
ncbiRefSeq	25118
ncbiRefSeqCurated	24996
ncbiRefSeqGenomicDiff	24532
ncbiRefSeqOther	24750
ncbiRefSeqPredicted	24880
ncbiRefSeqPsl	24664
nestedRepeats	67731
netGalGal6	97528
netGeoFor1	118424
netMm10	139406
refSeqComposite	11142
rmsk	7504
simpleRepeat	74177
transMapEnsemblV5	29022
transMapEstV5	51092
transMapRefSeqV5	40494
transMapRnaV5	45796
transMapV5	34514
ucscToINSDC	67325
ucscToRefSeq	73843
unipAliSwissprot	89576
unipAliTrembl	89478
unipChain	88966
unipConflict	88331
unipDisulfBond	88885
unipDomain	88822
unipInterest	89235
unipLocCytopl	89064
unipLocExtra	89313
unipLocSignal	89397
unipLocTransMemb	89146
unipModif	88734
unipMut	88659
unipOther	88582
unipRepeat	88414
unipSplice	88252
unipStruct	88477
uniprot	74836
windowmaskerSdust	89743
xenoRefGene	71270
