HLTOGAannotvHg38v1	48795
augustusGene	32710
chainHg38	122109
chainMm10	80821
chainMm39	101465
chainNetHg38	108274
chainNetHg38Viewchain	122001
chainNetHg38Viewnet	115097
chainNetMm10	66988
chainNetMm10Viewchain	80713
chainNetMm10Viewnet	73809
chainNetMm39	87630
chainNetMm39Viewchain	101357
chainNetMm39Viewnet	94453
cpgIslandExt	0
cpgIslandExtUnmasked	27912
cpgIslandSuper	3751
cytoBandIdeo	35038
gap	35127
gc5BaseBw	36055
genscan	36594
gold	31688
microsat	44354
mrna	38123
ncbiRefSeq	27784
ncbiRefSeqCurated	27662
ncbiRefSeqOther	27416
ncbiRefSeqPredicted	27546
ncbiRefSeqPsl	27330
nestedRepeats	41699
netHg38	115201
netMm10	73913
netMm39	94557
refGene	24517
refSeqComposite	11142
rmsk	7504
simpleRepeat	48136
ucscToINSDC	41293
ucscToRefSeq	47802
unipAliSwissprot	66003
unipAliTrembl	65905
unipChain	65393
unipConflict	64758
unipDisulfBond	65312
unipDomain	65249
unipInterest	65662
unipLocCytopl	65491
unipLocExtra	65740
unipLocSignal	65824
unipLocTransMemb	65573
unipModif	65161
unipMut	65086
unipOther	65009
unipRepeat	64841
unipSplice	64679
unipStruct	64904
uniprot	51263
windowmaskerSdust	66170
xenoRefGene	45238
