augustusGene	9747
blastHg17KG	3638
blatHg16	28398
chainDanRer4	65884
chainGasAcu1	45223
chainHg18	106919
chainMm8	86417
chainNetDanRer4	52049
chainNetDanRer4Viewchain	65769
chainNetDanRer4Viewnet	58865
chainNetGasAcu1	31332
chainNetGasAcu1Viewchain	45104
chainNetGasAcu1Viewnet	38172
chainNetHg18	93176
chainNetHg18Viewchain	106811
chainNetHg18Viewnet	99953
chainNetMm8	72686
chainNetMm8Viewchain	86311
chainNetMm8Viewnet	79459
cpgIsland	12075
ecoresHg16	27304
ecoresRn3	30239
ensGene	13829
est	14559
gap	21764
gcPercent	22870
genomicSuperDups	29011
genscan	23258
gold	25671
intronEst	4841
microsat	24787
mrna	19021
netDanRer4	58976
netGasAcu1	38287
netHg18	100057
netMm8	79561
rmsk	0
simpleRepeat	26645
