augustusGene	7467
blastHg18KG	20711
chainCanFam2	56187
chainGalGal3	159271
chainHg18	138583
chainMm9	97325
chainNetCanFam2	42404
chainNetCanFam2Viewchain	56077
chainNetCanFam2Viewnet	49199
chainNetGalGal3	145376
chainNetGalGal3Viewchain	159153
chainNetGalGal3Viewnet	152219
chainNetHg18	124780
chainNetHg18Viewchain	138475
chainNetHg18Viewnet	131587
chainNetMm9	83534
chainNetMm9Viewchain	97219
chainNetMm9Viewnet	90337
chainNetPanTro2	104114
chainNetPanTro2Viewchain	117853
chainNetPanTro2Viewnet	110939
chainNetRn4	62968
chainNetRn4Viewchain	76643
chainNetRn4Viewnet	69765
chainPanTro2	117969
chainRn4	76751
est	12668
gap	9795
gc5Base	10902
geneid	11439
gold	6413
intronEst	32971
microsat	21895
mrna	17549
netCanFam2	49305
netGalGal3	152333
netHg18	131691
netMm9	90439
netPanTro2	111051
netRn4	69869
nscanGene	22779
quality	30862
refGene	0
rmsk	2775
sgpGene	31552
simpleRepeat	32312
tRNAs	38345
windowmaskerSdust	41586
xenoMrna	24628
xenoRefGene	28304
