HLTOGAannotvHg38v1	57736
augustusGene	15905
chainHg38	110857
chainMm10	89949
chainNetHg38	96846
chainNetHg38Viewchain	110749
chainNetHg38Viewnet	103757
chainNetMm10	75938
chainNetMm10Viewchain	89841
chainNetMm10Viewnet	82849
cpgIslandExt	0
cpgIslandExtUnmasked	11142
cpgIslandSuper	3751
crispr10K	27041
crispr10KRanges	18322
crispr10KTargets	35723
cytoBandIdeo	18233
gap	44410
gc5BaseBw	45253
genscan	45792
gold	14918
microsat	50382
mrna	54522
nestedRepeats	47727
netHg38	103861
netMm10	82953
rmsk	7504
simpleRepeat	53863
ucscToINSDC	47321
unipAliSwissprot	74947
unipAliTrembl	74849
unipChain	74337
unipConflict	73702
unipDisulfBond	74256
unipDomain	74193
unipInterest	74606
unipLocCytopl	74435
unipLocExtra	74684
unipLocSignal	74768
unipLocTransMemb	74517
unipModif	74105
unipMut	74030
unipOther	73953
unipRepeat	73785
unipSplice	73623
unipStruct	73848
uniprot	60204
windowmaskerSdust	75114
xenoRefGene	51266
