augustusGene	5624
blastDm2FB	7952
chainDm3	40160
est	9240
flyBaseGene	0
gap	16537
gcPercent	17239
geneid	17627
genewise	253
genscan	18856
intronEst	670
microsat	20385
mrna	13762
netDm3	43793
rmsk	46936
simpleRepeat	23303
twinscan	23962
unipAliSwissprot	39993
unipAliTrembl	39895
unipChain	39383
unipConflict	38748
unipDisulfBond	39302
unipDomain	39239
unipInterest	39652
unipLocCytopl	39481
unipLocExtra	39730
unipLocSignal	39814
unipLocTransMemb	39563
unipModif	39151
unipMut	39076
unipOther	38999
unipRepeat	38831
unipSplice	38669
unipStruct	38894
uniprot	25257
xenoRefGene	21269
