HLTOGAannotvHg38v1	78367
augustusGene	60573
chainHg38	131119
chainMm10	110427
chainNetHg38	117252
chainNetHg38Viewchain	131011
chainNetHg38Viewnet	124091
chainNetMm10	96560
chainNetMm10Viewchain	110319
chainNetMm10Viewnet	103399
cpgIslandExt	0
cpgIslandExtUnmasked	25241
cpgIslandSuper	3751
cytoBandIdeo	62901
ensGene	62990
gap	64256
gc5BaseBw	65103
genscan	65642
gold	59546
microsat	70232
mrna	56368
ncbiRefSeq	25113
ncbiRefSeqCurated	24991
ncbiRefSeqGenomicDiff	24527
ncbiRefSeqOther	24745
ncbiRefSeqPredicted	24875
ncbiRefSeqPsl	24659
nestedRepeats	67577
netHg38	124195
netMm10	103503
refSeqComposite	11142
rmsk	7504
simpleRepeat	77708
transMapEnsemblV5	29017
transMapEstV5	51075
transMapRefSeqV5	40483
transMapRnaV5	45782
transMapV5	34506
ucscToINSDC	67171
ucscToRefSeq	77374
unipAliSwissprot	95575
unipAliTrembl	95477
unipChain	94965
unipConflict	94330
unipDisulfBond	94884
unipDomain	94821
unipInterest	95234
unipLocCytopl	95063
unipLocExtra	95312
unipLocSignal	95396
unipLocTransMemb	95145
unipModif	94733
unipMut	94658
unipOther	94581
unipRepeat	94413
unipSplice	94251
unipStruct	94476
uniprot	80835
windowmaskerSdust	95742
xenoMrna	71116
xenoRefGene	74804
