affyZebrafish	28575
affyZonWildType	25459
augustusGene	29203
bacEndPairs	14253
bacEndSingles	19157
blastHg17KG	73241
chainFr1	88272
chainHg18	154106
chainMm8	133484
chainNetFr1	74473
chainNetFr1Viewchain	88166
chainNetFr1Viewnet	81280
chainNetHg18	140283
chainNetHg18Viewchain	153998
chainNetHg18Viewnet	147100
chainNetMm8	119673
chainNetMm8Viewchain	133378
chainNetMm8Viewnet	126486
chainNetTetNig1	95065
chainNetTetNig1Viewchain	108921
chainNetTetNig1Viewnet	101945
chainSelf	115910
chainTetNig1	109044
cons5way	52602
cons5wayViewalign	62684
cons5wayViewelements	73059
cons5wayViewphastcons	72857
ctgPos2	9761
ensGene	24193
est	42908
gap	31531
gc5Base	32351
gold	6421
intronEst	37001
mgcFullMrna	50983
microsat	32888
mrna	47805
multiz5way	62780
netFr1	81382
netHg18	147204
netMm8	126588
netTetNig1	102064
phastCons5way	72972
phastConsElements	73159
refGene	3638
rhMap	10912
rmsk	0
simpleRepeat	36342
tigrGeneIndex	42391
xenoRefGene	33772
