augustusGene	46230
chainCriGriChoV1	115640
chainHg19	136632
chainNetCriGriChoV1	101313
chainNetCriGriChoV1Viewchain	115498
chainNetCriGriChoV1Viewnet	108348
chainNetHg19	122661
chainNetHg19Viewchain	136524
chainNetHg19Viewnet	129552
cpgIslandExt	0
cpgIslandExtUnmasked	13943
cpgIslandSuper	3751
crispr	64970
crisprRanges	56797
crisprTargets	73087
cytoBandIdeo	56701
est	48564
gap	81209
gc5BaseBw	82075
genscan	82621
gold	45190
intronEst	95074
microsat	87224
mrna	53492
nestedRepeats	84569
netCriGriChoV1	108486
netHg19	129656
refGene	11142
rmsk	7504
simpleRepeat	94415
transMapEnsemblV5	17719
transMapEstV5	39873
transMapRefSeqV5	29233
transMapRnaV5	34556
transMapV5	23232
ucscToINSDC	84156
windowmaskerSdust	100495
xenoMrna	88108
xenoRefGene	91821
