augustusGene	38434
catV2	0
chainHg38	165142
chainMacFas5	102951
chainMm10	123806
chainMm39	144474
chainNetHg38	151291
chainNetHg38Viewchain	165034
chainNetHg38Viewnet	158122
chainNetMacFas5	88648
chainNetMacFas5Viewchain	102806
chainNetMacFas5Viewnet	95668
chainNetMm10	109957
chainNetMm10Viewchain	123698
chainNetMm10Viewnet	116786
chainNetMm39	130623
chainNetMm39Viewchain	144366
chainNetMm39Viewnet	137454
cpgIslandExt	5655
cpgIslandExtUnmasked	33585
cpgIslandSuper	9406
cytoBandIdeo	40762
est	47041
gap	40851
gc5BaseBw	41912
genscan	42451
gold	37361
intronEst	63237
microsat	55108
mrna	51934
ncbiRefSeq	33457
ncbiRefSeqCurated	33335
ncbiRefSeqOther	33089
ncbiRefSeqPredicted	33219
ncbiRefSeqPsl	33003
nestedRepeats	44386
netHg38	158226
netMacFas5	95809
netMm10	116890
netMm39	137558
refGene	30188
refSeqComposite	16797
rmsk	13159
simpleRepeat	62578
ucscToINSDC	43980
ucscToRefSeq	62244
unipAliSwissprot	83363
unipAliTrembl	83265
unipChain	82753
unipConflict	82118
unipDisulfBond	82672
unipDomain	82609
unipInterest	83022
unipLocCytopl	82851
unipLocExtra	83100
unipLocSignal	83184
unipLocTransMemb	82933
unipModif	82521
unipMut	82446
unipOther	82369
unipRepeat	82201
unipSplice	82039
unipStruct	82264
uniprot	68623
uwIsoSeq	83530
uwIsoSeq_SRR11734136_1	86037
uwIsoSeq_SRR11734136_3	85940
uwIsoSeq_SRR11734138_1	87279
uwIsoSeq_SRR11734138_3	87160
uwIsoSeq_SRR11734145_2	86233
uwIsoSeq_SRR11734145_3	86134
uwIsoSeq_SRR11734146_1	86637
uwIsoSeq_SRR11734146_3	86526
uwIsoSeq_SRR11734177_1	87507
uwIsoSeq_SRR11734177_3	87398
uwIsoSeq_SRR11734242_2	86851
uwIsoSeq_SRR11734242_3	86748
uwIsoSeq_SRR11734243_2	86429
uwIsoSeq_SRR11734243_3	86332
uwIsoSeq_SRR11734395_2	85841
uwIsoSeq_SRR11734395_3	85742
uwIsoSeq_SRR11734396_2	87723
uwIsoSeq_SRR11734396_3	87616
uwIsoSeq_SRR11735653_1	87057
uwIsoSeq_SRR11735653_3	86954
windowmaskerSdust	87830
xenoMrna	55992
xenoRefGene	59677
