augustusGene	61521
chainEquCab2	140628
chainHg38	181731
chainMm10	161183
chainNetEquCab2	126833
chainNetEquCab2Viewchain	140515
chainNetEquCab2Viewnet	133631
chainNetHg38	167960
chainNetHg38Viewchain	181623
chainNetHg38Viewnet	174751
chainNetMm10	147412
chainNetMm10Viewchain	161075
chainNetMm10Viewnet	154203
chainNetRn6	106337
chainNetRn6Viewchain	119966
chainNetRn6Viewnet	113112
chainRn6	120072
cpgIslandExt	0
cpgIslandExtUnmasked	13919
cpgIslandSuper	3751
cytoBandIdeo	63855
est	63951
gap	71992
gc5BaseBw	72928
geneid	73474
genscan	74709
gold	60492
intronEst	100146
microsat	79312
mrna	68831
nestedRepeats	76657
netEquCab2	133740
netHg38	174855
netMm10	154307
netRn6	113214
refGene	11142
rmsk	7504
sgpGene	98723
simpleRepeat	99487
snp148	44986
snp148Mult	80196
transMapEnsemblV5	17695
transMapEstV5	39705
transMapRefSeqV5	29137
transMapRnaV5	34424
transMapV5	23172
ucscToINSDC	76244
ucscToRefSeq	98382
windowmaskerSdust	105519
xenoRefGene	95824
