augustusGene	18603
blastHg18KG	34579
chainHg18	110796
chainMm9	90252
chainNetHg18	97025
chainNetHg18Viewchain	110688
chainNetHg18Viewnet	103816
chainNetMm9	76493
chainNetMm9Viewchain	90146
chainNetMm9Viewnet	83280
chainNetRn4	55975
chainNetRn4Viewchain	69618
chainNetRn4Viewnet	62756
chainRn4	69726
cpgIslandExt	0
cpgIslandExtUnmasked	13913
cpgIslandSuper	3751
ensGene	28958
est	20931
gap	30224
gc5Base	31284
geneid	31821
genscan	33050
gold	17689
intronEst	50609
mgcFullMrna	35759
mrna	25804
netHg18	103920
netMm9	83382
netRn4	62860
quality	39862
refGene	11142
rmsk	7504
sgpGene	40548
simpleRepeat	41306
snp127	41965
xenoRefGene	37310
